| Year | Fires | Deaths | Injuries | Direct Dollar Loss in Millions |
|---|---|---|---|---|
| 1999 | 931,500 | 60 | 1,500 | $210 |
| 2000 | 854,000 | 45 | 1,150 | $325 |
| 2001 | 861,500 | 40 | 1,150 | $197 |
| 2002 | 839,000 | 40 | 1,000 | $203 |
| 2003 | 753,000 | 65 | 925 | $233 |
| 2004 | 725,500 | 45 | 850 | $176 |
| 2005 | 801,000 | 50 | 950 | $161 |
| 2006 | 840,500 | 50 | 850 | $352¹ |
| 2007 | 769,000 | 45 | 650 | $790² |
| 2008 | 700,500 | 55 | 680 | $223 |
¹ This estimate includes a wildfire incident that resulted in $95 million in property damage.
² This estimate includes three wildfire incidents that resulted in $525 million in property damage. This estimate excludes the 2007 California Fire Storm that resulted in $1,800 million property damage.
Source: National Fire Protection Association Fire Loss in the U.S. 2008
Adobe Acrobat (PDF)/Other Help
Agricultural Fires (PDF, 118 Kb)
Fires Ignited by Lighters and Matches (PDF, 145 Kb)
Grill Fires (PDF, 141 Kb)
Intentionally Set Outdoor Fires (PDF, 891 Kb)
Landfill Fires (PDF, 118 Kb)
Lightning Fires (PDF, 113 Kb)
Outdoor Fires (PDF, 1.1 Mb)